Every announced MENA data centre and IPP: announced capacity, financing status, EPC awarded, chip licence status, stated energisation quarter, slip to date in quarters.
35
Rows tracked
3 September 2026
Last verified
weekly
Update cadence
| Project | Country | Location | Type | Developer | Announced capacity, MW | Operational capacity, MW | Slip, quarters |
|---|---|---|---|---|---|---|---|
| AWS and HUMAIN AI Zone↗ | Saudi Arabia↗ | Riyadh↗ | data centre↗ | AWS and HUMAIN↗ | 50↗ | ||
| DataVolt Oxagon data centre campus↗ | Saudi Arabia↗ | Oxagon, NEOM↗ | data centre↗ | DataVolt↗ | 1,500↗ | ||
| Obelisk solar and storage↗ | Egypt↗ | IPP solar↗ | Scatec↗ | 1,100↗ | 1,100↗ | ||
| Jaalan Bani Bu Ali Wind IPP↗ | Oman↗ | Ash Sharqiyah South Governorate↗ | IPP wind↗ | EDF power solutions, Al Khadra Partners, OQ Alternative Energy↗ | 120↗ | -4 | |
| MEEZA M-Vault 6, 7 and 8 expansion↗ | Qatar↗ | data centre↗ | MEEZA↗ | 44↗ | |||
| Bilaj Al Jazayer Solar IPP↗ | Bahrain↗ | IPP solar↗ | 100↗ | -5 | |||
| Khazna QAJ1 Ajman↗ | United Arab Emirates↗ | Ajman↗ | data centre↗ | Khazna Data Centers↗ | 100↗ | ||
| Al Ajban Solar PV↗ | United Arab Emirates↗ | Al Ajban, Abu Dhabi↗ | IPP solar↗ | EDF Renewables, KOWEPO, Masdar↗ | 1,500↗ | ||
| NEOM Green Hydrogen Project↗ | Saudi Arabia↗ | NEOM↗ | hydrogen↗ | NEOM Green Hydrogen Company (Air Products, ACWA Power, NEOM)↗ | 3,900↗ | ||
| Al Dhafra Solar PV↗ | United Arab Emirates↗ | Abu Dhabi↗ | IPP solar↗ | TAQA, Masdar, EDF, Jinko Power↗ | 2,000↗ | 2,000↗ |
Rows for the United Arab Emirates and Saudi Arabia record dated data only: announced value, announced date, current recorded status and status date, each with its source. No derived field is computed for those rows.
Every value carries its source. Revision history · How the ledger is verified
Coverage begins shortly. The Energisation Ledger is live below and the desks are staffed.
Desks
About the desksCost of Capital Desk
Corporate and bank funding terms behind infrastructure
Licence Layer DeskExport controls, sanctions and licensing as commercial constraints on projects, reported as dated facts
Infrastructure Capital DeskPrivate and corporate capital in Gulf infrastructure, transactions at or above USD 50m, reported as transactions
The Delta DeskAnnounced versus commissioned: capacity, financing and energisation across MENA data centres and power projects